May 12, 2023
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Total UFC Fights | 10 | 3 |
| Experience Gap | 7 | -7 |
| Experience ELO | 870 | 972 |
| ELO Change | -29 | +42 |
Mandy Bohm overcame a 7-fight experience disadvantage (3 vs 10 fights), earning a reward for beating the more seasoned veteran Ji Yeon Kim.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 918 | 975 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 1:55 | 1:55 |
| Win Type ELO | 907 | 924 |
| ELO Change | -11 | +11 |
The controversial Decision - Split reflected a closely contested battle, with Mandy Bohm receiving reduced bonuses due to the lack of clear domination.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Significant Strikes Landed | 10 | 17 |
| Significant Strikes Attempted | 36 | 31 |
| Total Strikes Landed | 32 | 25 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 936 | 886 |
| ELO Change | -38 | +38 |
Mandy Bohm slightly outperformed the striking exchanges with 17 vs 10 significant strikes, 54.8% vs 27.8% accuracy. Mandy Bohm capitalized on this striking dominance.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 5:44 | 4:05 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 743 | 897 |
| ELO Change | -58 | +58 |
Mandy Bohm controlled Ji Yeon Kim on the ground with 2 vs 0 takedowns, 4:05 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Days Since Last Fight | 287 | 294 |
| Activity ELO | 938 | 978 |
| ELO Change | -21 | +21 |
Mandy Bohm demonstrated standard activity with 294 days since her last fight, earning no activity bonus. As the winner, Mandy Bohm capitalized on this activity level, while Ji Yeon Kim's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 925 | 977 |
| ELO Change | -20 | +22 |
Mandy Bohm started a new win streak, earning a momentum bonus. Ji Yeon Kim is back at 0 with this loss.
| Metric | Ji Yeon Kim | Mandy Bohm |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 918 | 975 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

