December 28, 2012
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Total UFC Fights | 14 | 14 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 211 | 1 140 |
| ELO Change | +30 | -20 |
Both fighters entered with identical experience levels (14 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 136 | 1 070 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 379 | 1 299 |
| ELO Change | +42 | -42 |
Jim Miller earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Significant Strikes Landed | 91 | 35 |
| Significant Strikes Attempted | 204 | 123 |
| Total Strikes Landed | 96 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 251 | 1 001 |
| ELO Change | +21 | -21 |
Jim Miller dominated the striking exchanges with 96 vs 40 total strikes, 91 vs 35 significant strikes, 44.6% vs 28.5% accuracy. Jim Miller capitalized on this striking dominance.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 3:11 | 2:07 |
| Ground Strikes Landed | 7 | 2 |
| Ground ELO | 1 163 | 1 238 |
| ELO Change | +73 | -73 |
Jim Miller edged out Joe Lauzon on the ground with 1 vs 0 takedowns, 3:11 of control time, 7 ground strikes, earning solid ground ELO bonuses.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Days Since Last Fight | 239 | 148 |
| Activity ELO | 1 335 | 1 184 |
| ELO Change | +18 | -14 |
Jim Miller demonstrated standard activity with 239 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jim Miller capitalized on this activity level, while Joe Lauzon's 148-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 207 | 1 098 |
| ELO Change | +18 | -17 |
Jim Miller started a new win streak, earning a momentum bonus. Joe Lauzon is back at 0 with this loss.
| Metric | Jim Miller | Joe Lauzon |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 135 | 1 069 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

