July 21, 2017
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Total UFC Fights | 5 | 7 |
| Experience Gap | -2 | 2 |
| Experience ELO | 1 223 | 1 113 |
| ELO Change | +30 | -27 |
Jimmie Rivera overcame a 2-fight experience disadvantage (5 vs 7 fights), earning a reward for beating the more seasoned veteran Thomas Almeida.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 108 | 1 052 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 271 | 1 197 |
| ELO Change | +44 | -44 |
Jimmie Rivera earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Significant Strikes Landed | 70 | 72 |
| Significant Strikes Attempted | 160 | 167 |
| Total Strikes Landed | 75 | 72 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 275 | 1 109 |
| ELO Change | +86 | -86 |
Jimmie Rivera dominated the striking exchanges, including 2 devastating knockdowns. Jimmie Rivera capitalized on this striking dominance.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 1:46 | 0:16 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 193 | 1 003 |
| ELO Change | +52 | -52 |
Jimmie Rivera landed 2 knockdowns followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Days Since Last Fight | 315 | 245 |
| Activity ELO | 1 208 | 1 131 |
| ELO Change | +19 | -19 |
Jimmie Rivera demonstrated standard activity with 315 days since his last fight, earning no activity bonus. As the winner, Jimmie Rivera capitalized on this activity level, while Thomas Almeida's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Win Streak | 5 | 0 |
| Win Streak ELO | 1 149 | 1 071 |
| ELO Change | +37 | -20 |
Jimmie Rivera continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Thomas Almeida's now at 0.
| Metric | Jimmie Rivera | Thomas Almeida |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 107 | 1 051 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

