March 17, 2023
Women's Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Total UFC Fights | 16 | 6 |
| Experience Gap | 10 | -10 |
| Experience ELO | 1 013 | 1 011 |
| ELO Change | +38 | -38 |
Joanne Wood's 10-fight experience advantage (16 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Joanne Wood for the expected result. Had Luana Carolina pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 005 | 993 |
| ELO Change | +23 | -23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 019 | 994 |
| ELO Change | +10 | -10 |
The controversial Decision - Split reflected a closely contested battle, with Joanne Wood receiving reduced bonuses due to the lack of clear domination.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Significant Strikes Landed | 131 | 100 |
| Significant Strikes Attempted | 228 | 199 |
| Total Strikes Landed | 177 | 123 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 056 | 935 |
| ELO Change | +23 | -23 |
Joanne Wood dominated the striking exchanges with 177 vs 123 total strikes, 131 vs 100 significant strikes. Joanne Wood capitalized on this striking dominance.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 1:50 | 0:42 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 967 | 849 |
| ELO Change | +73 | -73 |
Joanne Wood controlled Luana Carolina on the ground with 2 vs 0 takedowns, 1:50 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Days Since Last Fight | 357 | 364 |
| Activity ELO | 1 082 | 1 018 |
| ELO Change | +19 | -19 |
Joanne Wood demonstrated standard activity with 357 days since her last fight, earning no activity bonus. As the winner, Joanne Wood capitalized on this activity level, while Luana Carolina's 364-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 1 002 |
| ELO Change | +25 | -23 |
Joanne Wood started a new win streak, earning a momentum bonus. Luana Carolina is back at 0 with this loss.
| Metric | Joanne Wood | Luana Carolina |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 005 | 993 |
| ELO Change | +23 | -23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

