April 10, 2015
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 952 | 1 069 |
| ELO Change | -69 | +69 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:30 | 1:30 |
| Win Type ELO | 995 | 1 089 |
| ELO Change | -47 | +89 |
Maryna Moroz earned an early finish with a Submission in round 1 at 1:30, gaining additional bonuses for the first-round submission.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Significant Strikes Landed | 11 | 12 |
| Significant Strikes Attempted | 24 | 32 |
| Total Strikes Landed | 13 | 12 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 016 | 1 025 |
| ELO Change | -25 | +25 |
The striking was extremely close with minimal separation between fighters. However, since Joanne Wood lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Maryna Moroz's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:16 | 0:11 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 025 | 1 051 |
| ELO Change | -51 | +51 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Days Since Last Fight | 120 | N/A |
| Activity ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
Maryna Moroz demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Maryna Moroz capitalized on this activity level, while Joanne Wood's 120-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 001 | 1 025 |
| ELO Change | -22 | +25 |
Maryna Moroz started a new win streak, earning a momentum bonus. Joanne Wood is back at 0 with this loss.
| Metric | Joanne Wood | Maryna Moroz |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

