December 11, 2014
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 042 | 958 |
| ELO Change | +42 | -42 |
Joanne Wood earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Significant Strikes Landed | 109 | 58 |
| Significant Strikes Attempted | 223 | 111 |
| Total Strikes Landed | 147 | 63 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 041 | 959 |
| ELO Change | +41 | -41 |
Joanne Wood dominated the striking exchanges with 147 vs 63 total strikes, 109 vs 58 significant strikes. Joanne Wood capitalized on this striking dominance.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 5:40 | 0:42 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 076 | 924 |
| ELO Change | +76 | -76 |
Joanne Wood controlled Seo Hee Ham on the ground with 2 vs 0 takedowns, 5:40 of control time, 9 ground strikes, earning substantial ground ELO bonuses.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Joanne Wood demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Joanne Wood capitalized on this activity level, while Seo Hee Ham's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Joanne Wood started a new win streak, earning a momentum bonus. Seo Hee Ham is back at 0 with this loss.
| Metric | Joanne Wood | Seo Hee Ham |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

