January 14, 2017
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 916 | 942 |
| ELO Change | -23 | +34 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 940 | 979 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 3:39 | 3:39 |
| Win Type ELO | 886 | 982 |
| ELO Change | -43 | +65 |
Nina Nunes earned a finish with a Submission in round 3 at 3:39, earning finishing bonuses for the submission. Jocelyn Jones-Lybarger was submitted.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Significant Strikes Landed | 21 | 48 |
| Significant Strikes Attempted | 73 | 106 |
| Total Strikes Landed | 33 | 89 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 899 | 999 |
| ELO Change | -44 | +44 |
Nina Nunes dominated the striking exchanges with 89 vs 33 total strikes, 48 vs 21 significant strikes, 45.3% vs 28.8% accuracy. Nina Nunes capitalized on this striking dominance.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 0:03 | 8:31 |
| Ground Strikes Landed | 0 | 18 |
| Ground ELO | 749 | 1 054 |
| ELO Change | -161 | +161 |
Nina Nunes dominated Jocelyn Jones-Lybarger on the ground with 1 vs 0 takedowns, 8:31 of control time, 18 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Days Since Last Fight | 212 | 379 |
| Activity ELO | 941 | 977 |
| ELO Change | -21 | +19 |
Nina Nunes demonstrated extended layoff with 379 days since her last fight, earning reduced bonuses due to inactivity rust. As the winner, Nina Nunes capitalized on this activity level, while Jocelyn Jones-Lybarger's 212-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 940 | 981 |
| ELO Change | -21 | +23 |
Nina Nunes started a new win streak, earning a momentum bonus. Jocelyn Jones-Lybarger is back at 0 with this loss.
| Metric | Jocelyn Jones-Lybarger | Nina Nunes |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 940 | 979 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

