August 20, 2004
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 3:39 | 3:39 |
| Win Type ELO | 958 | 1 086 |
| ELO Change | -42 | +86 |
Joe Riggs gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Significant Strikes Landed | 6 | 29 |
| Significant Strikes Attempted | 7 | 55 |
| Total Strikes Landed | 22 | 44 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 916 | 1 084 |
| ELO Change | -84 | +84 |
Joe Riggs controlled the striking exchanges with 44 vs 22 total strikes, 29 vs 6 significant strikes, 52.7% vs 85.7% accuracy. Joe Riggs capitalized on this striking dominance.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 7 | 3 |
| Ground Control Time | 0:44 | 6:04 |
| Ground Strikes Landed | 0 | 25 |
| Ground ELO | 924 | 1 076 |
| ELO Change | -76 | +76 |
Joe Riggs controlled Joe Doerksen on the ground with 2 takedowns, 6:04 of control time, 25 ground strikes, earning substantial ground ELO bonuses.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Joe Riggs demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Joe Riggs capitalized on this activity level, while Joe Doerksen's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Joe Riggs started a new win streak, earning a momentum bonus. Joe Doerksen is back at 0 with this loss.
| Metric | Joe Doerksen | Joe Riggs |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

