December 15, 1994
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 970 | 1 051 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:44 | 2:44 |
| Win Type ELO | 970 | 1 154 |
| ELO Change | -30 | +53 |
Keith Hackney earned an early finish with a Submission in round 1 at 2:44, gaining additional bonuses for the first-round submission.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Significant Strikes Landed | 0 | 8 |
| Significant Strikes Attempted | 0 | 14 |
| Total Strikes Landed | 4 | 10 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 960 | 1 202 |
| ELO Change | -40 | +40 |
Keith Hackney edged the striking exchanges with 8 vs 0 significant strikes, 57.1% vs 0.0% accuracy. Keith Hackney capitalized on this striking dominance.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 914 | 1 149 |
| ELO Change | -86 | +86 |
Keith Hackney dominated Joe Son on the ground with 0 takedowns, 6 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Days Since Last Fight | N/A | 99 |
| Activity ELO | 980 | 1 070 |
| ELO Change | -20 | +49 |
Keith Hackney demonstrated solid activity levels with 99 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Keith Hackney capitalized on this activity level, while Joe Son's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Keith Hackney extended his 2-fight win streak, earning a momentum bonus. Joe Son is back at 0 with this loss.
| Metric | Joe Son | Keith Hackney |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

