August 29, 2014
UFC Bantamweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Total UFC Fights | 1 | 9 |
| Experience Gap | -8 | 8 |
| Experience ELO | 981 | 1 169 |
| ELO Change | -19 | +19 |
TJ Dillashaw's 8-fight experience advantage (9 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding TJ Dillashaw for the expected result. Had Joe Soto pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 987 | 1 182 |
| ELO Change | -13 | +38 |
Title fight! The championship stakes amplified the pressure. TJ Dillashaw captured the UFC Bantamweight Title Bout with a title bonus.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 5 | 5 |
| Time of Finish | 2:20 | 2:20 |
| Win Type ELO | 991 | 1 390 |
| ELO Change | -9 | +18 |
TJ Dillashaw gained a finish with a KO/TKO in round 5, earning finishing bonuses.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Significant Strikes Landed | 62 | 151 |
| Significant Strikes Attempted | 197 | 454 |
| Total Strikes Landed | 63 | 156 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 984 | 1 459 |
| ELO Change | -16 | +16 |
TJ Dillashaw dominated the striking exchanges with 156 vs 63 total strikes, 151 vs 62 significant strikes, including 1 devastating knockdown. TJ Dillashaw capitalized on this striking dominance.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 5 | 3 |
| Ground Control Time | 0:00 | 1:52 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 982 | 1 345 |
| ELO Change | -18 | +18 |
TJ Dillashaw landed 1 knockdown followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Days Since Last Fight | N/A | 98 |
| Activity ELO | 992 | 1 272 |
| ELO Change | -8 | +20 |
TJ Dillashaw demonstrated solid activity levels with 98 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, TJ Dillashaw capitalized on this activity level, while Joe Soto's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 986 | 1 136 |
| ELO Change | -14 | +18 |
TJ Dillashaw extended his 3-fight win streak, earning a momentum bonus. Joe Soto is back at 0 with this loss.
| Metric | Joe Soto | TJ Dillashaw |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 984 | 1 102 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

