March 31, 2009
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 933 | 1 012 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 1 018 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:54 | 1:54 |
| Win Type ELO | 932 | 1 083 |
| ELO Change | -37 | +70 |
Rob Kimmons earned an early finish with a Submission in round 1 at 1:54, gaining additional bonuses for the first-round submission.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Significant Strikes Landed | 4 | 7 |
| Significant Strikes Attempted | 12 | 15 |
| Total Strikes Landed | 12 | 13 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 898 | 998 |
| ELO Change | -25 | +25 |
Rob Kimmons slightly outperformed the striking exchanges with 46.7% vs 33.3% accuracy. Rob Kimmons capitalized on this striking dominance.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 1:03 | 0:10 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 904 | 1 040 |
| ELO Change | -34 | +34 |
Rob Kimmons edged out Joe Vedepo on the ground with 0 takedowns, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Days Since Last Fight | 196 | 196 |
| Activity ELO | 961 | 1 023 |
| ELO Change | -20 | +25 |
Rob Kimmons demonstrated standard activity with 196 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Rob Kimmons capitalized on this activity level, while Joe Vedepo's 196-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 022 |
| ELO Change | -20 | +22 |
Rob Kimmons started a new win streak, earning a momentum bonus. Joe Vedepo is back at 0 with this loss.
| Metric | Joe Vedepo | Rob Kimmons |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 1 018 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

