January 27, 2012
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Total UFC Fights | 7 | 1 |
| Experience Gap | 6 | -6 |
| Experience ELO | 884 | 1 065 |
| ELO Change | -65 | +65 |
Lavar Johnson overcame a 6-fight experience disadvantage (1 vs 7 fights), earning a reward for beating the more seasoned veteran Joey Beltran.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 974 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:24 | 4:24 |
| Win Type ELO | 1 013 | 1 106 |
| ELO Change | -49 | +106 |
Lavar Johnson earned an early finish with a KO/TKO in round 1 at 4:24, gaining additional bonuses for the first-round stoppage.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Significant Strikes Landed | 22 | 65 |
| Significant Strikes Attempted | 71 | 92 |
| Total Strikes Landed | 36 | 66 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 919 | 1 118 |
| ELO Change | -118 | +118 |
Lavar Johnson controlled the striking exchanges with 66 vs 36 total strikes, 65 vs 22 significant strikes, 70.7% vs 31.0% accuracy, including 1 devastating knockdown. Lavar Johnson capitalized on this striking dominance.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 0:04 | 1:05 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 942 | 1 021 |
| ELO Change | -21 | +21 |
Lavar Johnson did not secure a significant ground advantage against Joey Beltran on the ground with 1:05 of control time, with almost no grappling bonus.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Days Since Last Fight | 113 | N/A |
| Activity ELO | 1 014 | 1 023 |
| ELO Change | -23 | +23 |
Lavar Johnson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Lavar Johnson capitalized on this activity level, while Joey Beltran's 113-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 981 | 1 023 |
| ELO Change | -21 | +23 |
Lavar Johnson started a new win streak, earning a momentum bonus. Joey Beltran is back at 0 with this loss.
| Metric | Joey Beltran | Lavar Johnson |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 974 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

