September 24, 2010
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 030 | 1 089 |
| ELO Change | -21 | +31 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 018 | 1 063 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 084 | 1 201 |
| ELO Change | -37 | +37 |
Matt Mitrione earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Significant Strikes Landed | 52 | 76 |
| Significant Strikes Attempted | 157 | 152 |
| Total Strikes Landed | 93 | 86 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 068 | 1 196 |
| ELO Change | -20 | +20 |
Matt Mitrione controlled the striking exchanges with 76 vs 52 significant strikes, 50.0% vs 33.1% accuracy. Matt Mitrione capitalized on this striking dominance.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 5:01 | 0:00 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 025 | 1 078 |
| ELO Change | -20 | +20 |
Matt Mitrione did not secure a significant ground advantage against Joey Beltran on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Days Since Last Fight | 140 | 140 |
| Activity ELO | 1 045 | 1 101 |
| ELO Change | -22 | +43 |
Matt Mitrione demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Matt Mitrione capitalized on this activity level, while Joey Beltran's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 024 | 1 075 |
| ELO Change | -21 | +27 |
Matt Mitrione extended his 3-fight win streak, earning a momentum bonus. Joey Beltran is back at 0 with this loss.
| Metric | Joey Beltran | Matt Mitrione |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 018 | 1 063 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

