June 21, 2012
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 976 | 1 107 |
| ELO Change | -24 | +24 |
Steven Siler's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Steven Siler for the expected result. Had Joey Gambino pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 063 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:47 | 2:47 |
| Win Type ELO | 970 | 1 155 |
| ELO Change | -30 | +52 |
Steven Siler earned an early finish with a Submission in round 1 at 2:47, gaining additional bonuses for the first-round submission.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Significant Strikes Landed | 5 | 12 |
| Significant Strikes Attempted | 15 | 16 |
| Total Strikes Landed | 5 | 27 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 954 | 1 107 |
| ELO Change | -46 | +46 |
Steven Siler edged the striking exchanges with 27 vs 5 total strikes, 12 vs 5 significant strikes, 75.0% vs 33.3% accuracy. Steven Siler capitalized on this striking dominance.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 2 | 3 |
| Ground Control Time | 0:25 | 1:08 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 899 | 1 159 |
| ELO Change | -101 | +101 |
Steven Siler dominated Joey Gambino on the ground with 1 vs 0 takedowns, 1:08 of control time, 4 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Days Since Last Fight | N/A | 112 |
| Activity ELO | 984 | 1 131 |
| ELO Change | -16 | +39 |
Steven Siler demonstrated solid activity levels with 112 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Steven Siler capitalized on this activity level, while Joey Gambino's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 982 | 1 076 |
| ELO Change | -18 | +23 |
Steven Siler extended his 3-fight win streak, earning a momentum bonus. Joey Gambino is back at 0 with this loss.
| Metric | Joey Gambino | Steven Siler |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 063 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

