December 2, 2011
Ultimate Fighter 14 Bantamweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:54 | 1:54 |
| Win Type ELO | 1 101 | 958 |
| ELO Change | +101 | -42 |
John Dodson earned an early finish with a KO/TKO in round 1 at 1:54, gaining additional bonuses for the first-round stoppage.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Significant Strikes Landed | 7 | 2 |
| Significant Strikes Attempted | 24 | 21 |
| Total Strikes Landed | 8 | 2 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 120 | 880 |
| ELO Change | +120 | -120 |
John Dodson controlled the striking exchanges with 7 vs 2 significant strikes, 29.2% vs 9.5% accuracy, including 1 devastating knockdown. John Dodson capitalized on this striking dominance.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:03 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 053 | 947 |
| ELO Change | +53 | -53 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
John Dodson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, John Dodson capitalized on this activity level, while TJ Dillashaw's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
John Dodson started a new win streak, earning a momentum bonus. TJ Dillashaw is back at 0 with this loss.
| Metric | John Dodson | TJ Dillashaw |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

