June 18, 2010
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 001 | 966 |
| ELO Change | +34 | -34 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 001 | 952 |
| ELO Change | +48 | -48 |
John Gunderson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Significant Strikes Landed | 31 | 2 |
| Significant Strikes Attempted | 59 | 16 |
| Total Strikes Landed | 83 | 5 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 035 | 880 |
| ELO Change | +120 | -120 |
John Gunderson dominated the striking exchanges with 83 vs 5 total strikes, 31 vs 2 significant strikes, 52.5% vs 12.5% accuracy. John Gunderson capitalized on this striking dominance.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Takedowns Landed | 4 | 1 |
| Takedowns Attempted | 8 | 1 |
| Ground Control Time | 12:30 | 0:56 |
| Ground Strikes Landed | 22 | 0 |
| Ground ELO | 995 | 863 |
| ELO Change | +137 | -137 |
John Gunderson dominated Mark Holst on the ground with 4 vs 1 takedowns, 12:30 of control time, 22 ground strikes, earning massive ground ELO bonuses.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Days Since Last Fight | 168 | N/A |
| Activity ELO | 1 017 | 978 |
| ELO Change | +39 | -22 |
John Gunderson demonstrated solid activity levels with 168 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, John Gunderson capitalized on this activity level, while Mark Holst's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 003 | 978 |
| ELO Change | +25 | -22 |
John Gunderson started a new win streak, earning a momentum bonus. Mark Holst is back at 0 with this loss.
| Metric | John Gunderson | Mark Holst |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

