September 14, 2010
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Total UFC Fights | 3 | 11 |
| Experience Gap | -8 | 8 |
| Experience ELO | 968 | 1 016 |
| ELO Change | -33 | +33 |
Yves Edwards's 8-fight experience advantage (11 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Yves Edwards for the expected result. Had John Gunderson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 981 | 1 052 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 977 | 1 189 |
| ELO Change | -24 | +24 |
Yves Edwards earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Significant Strikes Landed | 15 | 54 |
| Significant Strikes Attempted | 82 | 125 |
| Total Strikes Landed | 24 | 98 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 005 | 1 248 |
| ELO Change | -30 | +30 |
Yves Edwards dominated the striking exchanges with 98 vs 24 total strikes, 54 vs 15 significant strikes, 43.2% vs 18.3% accuracy. Yves Edwards capitalized on this striking dominance.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 6 | 1 |
| Ground Control Time | 0:49 | 8:03 |
| Ground Strikes Landed | 0 | 30 |
| Ground ELO | 922 | 1 071 |
| ELO Change | -73 | +73 |
Yves Edwards controlled John Gunderson on the ground with 1 vs 0 takedowns, 8:03 of control time, 30 ground strikes, earning substantial ground ELO bonuses.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Days Since Last Fight | 88 | 1 530 |
| Activity ELO | 1 004 | 1 163 |
| ELO Change | -13 | +12 |
Yves Edwards demonstrated extended layoff with 1530 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Yves Edwards capitalized on this activity level, while John Gunderson's 88-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 987 | 1 103 |
| ELO Change | -16 | +18 |
Yves Edwards started a new win streak, earning a momentum bonus. John Gunderson is back at 0 with this loss.
| Metric | John Gunderson | Yves Edwards |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 981 | 1 052 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

