November 13, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Total UFC Fights | 3 | 7 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 082 | 950 |
| ELO Change | +31 | -25 |
John Hathaway overcame a 4-fight experience disadvantage (3 vs 7 fights), earning a reward for beating the more seasoned veteran Paul Taylor.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 060 | 984 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 153 | 1 003 |
| ELO Change | +32 | -32 |
John Hathaway earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Significant Strikes Landed | 80 | 5 |
| Significant Strikes Attempted | 148 | 19 |
| Total Strikes Landed | 239 | 11 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 238 | 1 030 |
| ELO Change | +98 | -98 |
John Hathaway dominated the striking exchanges with 239 vs 11 total strikes, 80 vs 5 significant strikes, 54.1% vs 26.3% accuracy. John Hathaway capitalized on this striking dominance.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 13:23 | 0:00 |
| Ground Strikes Landed | 75 | 0 |
| Ground ELO | 1 192 | 916 |
| ELO Change | +61 | -61 |
John Hathaway dominated Paul Taylor on the ground with 5 vs 0 takedowns, 13:23 of control time, 75 ground strikes, earning massive ground ELO bonuses.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Days Since Last Fight | 155 | 155 |
| Activity ELO | 1 095 | 1 022 |
| ELO Change | +35 | -20 |
John Hathaway demonstrated solid activity levels with 155 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, John Hathaway capitalized on this activity level, while Paul Taylor's 155-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 072 | 993 |
| ELO Change | +25 | -19 |
John Hathaway extended his 3-fight win streak, earning a momentum bonus. Paul Taylor is back at 0 with this loss.
| Metric | John Hathaway | Paul Taylor |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 060 | 984 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

