September 2, 2022
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Total UFC Fights | 19 | 10 |
| Experience Gap | 9 | -9 |
| Experience ELO | 1 106 | 1 110 |
| ELO Change | -40 | +65 |
Nasrat Haqparast overcame a 9-fight experience disadvantage (10 vs 19 fights), earning a reward for beating the more seasoned veteran John Makdessi.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 052 | 1 044 |
| ELO Change | -24 | +24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 154 | 1 188 |
| ELO Change | -50 | +50 |
Nasrat Haqparast earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Significant Strikes Landed | 73 | 64 |
| Significant Strikes Attempted | 196 | 173 |
| Total Strikes Landed | 73 | 72 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 105 | 1 164 |
| ELO Change | -63 | +63 |
John Makdessi controlled the striking through solid significant strike edge (73 vs 64). However, since John Makdessi lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Nasrat Haqparast's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 0:00 | 0:35 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 040 | 1 045 |
| ELO Change | -43 | +43 |
Nasrat Haqparast edged out John Makdessi on the ground with 2 vs 0 takedowns, 0:35 of control time, earning solid ground ELO bonuses.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Days Since Last Fight | 511 | 203 |
| Activity ELO | 1 128 | 1 108 |
| ELO Change | -26 | +32 |
Nasrat Haqparast demonstrated standard activity with 203 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Nasrat Haqparast capitalized on this activity level, while John Makdessi's 511-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 084 | 1 069 |
| ELO Change | -25 | +28 |
Nasrat Haqparast started a new win streak, earning a momentum bonus. John Makdessi is back at 0 with this loss.
| Metric | John Makdessi | Nasrat Haqparast |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 050 | 1 044 |
| ELO Change | -24 | +24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

