July 27, 2018
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Total UFC Fights | 15 | 25 |
| Experience Gap | -10 | 10 |
| Experience ELO | 1 125 | 933 |
| ELO Change | +33 | -20 |
John Makdessi overcame a 10-fight experience disadvantage (15 vs 25 fights), earning a reward for beating the more seasoned veteran Ross Pearson.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 057 | 985 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 205 | 1 064 |
| ELO Change | +33 | -33 |
John Makdessi earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 131 | 79 |
| Significant Strikes Attempted | 261 | 224 |
| Total Strikes Landed | 134 | 81 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 142 | 930 |
| ELO Change | +19 | -19 |
John Makdessi dominated the striking exchanges with 134 vs 81 total strikes, 131 vs 79 significant strikes, 50.2% vs 35.3% accuracy. John Makdessi capitalized on this striking dominance.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 0:18 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 056 | 897 |
| ELO Change | +13 | -13 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 224 | 168 |
| Activity ELO | 1 135 | 1 161 |
| ELO Change | +32 | -26 |
John Makdessi demonstrated standard activity with 224 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, John Makdessi capitalized on this activity level, while Ross Pearson's 168-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 085 | 1 012 |
| ELO Change | +23 | -19 |
John Makdessi extended his 2-fight win streak, earning a momentum bonus. Ross Pearson is back at 0 with this loss.
| Metric | John Makdessi | Ross Pearson |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 055 | 984 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

