October 16, 2020
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Total UFC Fights | 6 | 3 |
| Experience Gap | 3 | -3 |
| Experience ELO | 880 | 1 026 |
| ELO Change | -23 | +28 |
JunYong Park overcame a 3-fight experience disadvantage (3 vs 6 fights), earning a reward for beating the more seasoned veteran John Phillips.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 926 | 1 016 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 965 | 1 040 |
| ELO Change | -44 | +44 |
JunYong Park earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Significant Strikes Landed | 5 | 10 |
| Significant Strikes Attempted | 14 | 21 |
| Total Strikes Landed | 13 | 260 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 817 | 1 051 |
| ELO Change | -43 | +43 |
JunYong Park dominated the striking exchanges with 260 vs 13 total strikes, 10 vs 5 significant strikes, 47.6% vs 35.7% accuracy. JunYong Park capitalized on this striking dominance.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:00 | 13:11 |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 658 | 916 |
| ELO Change | -63 | +63 |
JunYong Park dominated John Phillips on the ground with 4 vs 0 takedowns, 13:11 of control time, 8 ground strikes, earning massive ground ELO bonuses.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Days Since Last Fight | 94 | 301 |
| Activity ELO | 936 | 1 045 |
| ELO Change | -16 | +16 |
JunYong Park demonstrated standard activity with 301 days since his last fight, earning no activity bonus. As the winner, JunYong Park capitalized on this activity level, while John Phillips's 94-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 928 | 1 021 |
| ELO Change | -18 | +21 |
JunYong Park extended his 2-fight win streak, earning a momentum bonus. John Phillips is back at 0 with this loss.
| Metric | John Phillips | JunYong Park |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 926 | 1 016 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

