November 18, 2016
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Total UFC Fights | 5 | 15 |
| Experience Gap | -10 | 10 |
| Experience ELO | 1 079 | 986 |
| ELO Change | +51 | -31 |
Johnny Eduardo overcame a 10-fight experience disadvantage (5 vs 15 fights), earning a reward for beating the more seasoned veteran Manvel Gamburyan.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 023 | 978 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:46 | 0:46 |
| Win Type ELO | 1 172 | 1 055 |
| ELO Change | +90 | -44 |
Johnny Eduardo gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Significant Strikes Landed | 26 | 11 |
| Significant Strikes Attempted | 54 | 24 |
| Total Strikes Landed | 28 | 13 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 129 | 863 |
| ELO Change | +68 | -68 |
Johnny Eduardo controlled the striking exchanges with 26 vs 11 significant strikes, including 1 devastating knockdown. Johnny Eduardo capitalized on this striking dominance.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 0:31 | 0:00 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 994 | 1 000 |
| ELO Change | +76 | -76 |
Johnny Eduardo landed 1 knockdown followed by 10 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Days Since Last Fight | 345 | 218 |
| Activity ELO | 1 032 | 1 037 |
| ELO Change | +24 | -24 |
Johnny Eduardo demonstrated standard activity with 345 days since his last fight, earning no activity bonus. As the winner, Johnny Eduardo capitalized on this activity level, while Manvel Gamburyan's 218-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 033 | 996 |
| ELO Change | +24 | -21 |
Johnny Eduardo started a new win streak, earning a momentum bonus. Manvel Gamburyan is back at 0 with this loss.
| Metric | Johnny Eduardo | Manvel Gamburyan |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 023 | 978 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

