June 3, 2022
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Total UFC Fights | 3 | 6 |
| Experience Gap | -3 | 3 |
| Experience ELO | 982 | 1 071 |
| ELO Change | -29 | +29 |
Tony Gravely's 3-fight experience advantage (6 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Tony Gravely for the expected result. Had Johnny Munoz pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:08 | 1:08 |
| Win Type ELO | 990 | 1 162 |
| ELO Change | -36 | +87 |
Tony Gravely earned an early finish with a KO/TKO in round 1 at 1:08, gaining additional bonuses for the first-round stoppage.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Significant Strikes Landed | 2 | 5 |
| Significant Strikes Attempted | 7 | 15 |
| Total Strikes Landed | 2 | 6 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 920 | 1 164 |
| ELO Change | -94 | +94 |
Tony Gravely controlled the striking exchanges, including 1 devastating knockdown. Tony Gravely capitalized on this striking dominance.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:03 |
| Ground Strikes Landed | 0 | 3 |
| Ground ELO | 1 061 | 1 186 |
| ELO Change | -49 | +49 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Days Since Last Fight | 301 | 133 |
| Activity ELO | 981 | 1 095 |
| ELO Change | -17 | +34 |
Tony Gravely demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Tony Gravely capitalized on this activity level, while Johnny Munoz's 301-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 983 | 1 055 |
| ELO Change | -19 | +23 |
Tony Gravely extended his 2-fight win streak, earning a momentum bonus. Johnny Munoz is back at 0 with this loss.
| Metric | Johnny Munoz | Tony Gravely |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 043 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

