December 9, 2008
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 957 | 1 000 |
| ELO Change | -22 | +33 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 958 | 999 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:44 | 3:44 |
| Win Type ELO | 916 | 1 022 |
| ELO Change | -42 | +65 |
Steve Bruno earned a finish with a Submission in round 2 at 3:44, earning finishing bonuses for the submission. Johnny Rees was submitted.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Significant Strikes Landed | 36 | 10 |
| Significant Strikes Attempted | 52 | 18 |
| Total Strikes Landed | 49 | 37 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 949 | 844 |
| ELO Change | -30 | +30 |
Johnny Rees controlled the striking through significant strike advantage (36 vs 10), superior accuracy (69.2% vs 55.6%). However, since Johnny Rees lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Steve Bruno's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Takedowns Landed | 1 | 3 |
| Takedowns Attempted | 4 | 6 |
| Ground Control Time | 2:30 | 5:01 |
| Ground Strikes Landed | 5 | 3 |
| Ground ELO | 857 | 1 017 |
| ELO Change | -101 | +101 |
Steve Bruno dominated Johnny Rees on the ground with 3 vs 1 takedowns, 5:01 of control time, 3 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Days Since Last Fight | 145 | 124 |
| Activity ELO | 958 | 1 021 |
| ELO Change | -21 | +42 |
Steve Bruno demonstrated solid activity levels with 124 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Steve Bruno capitalized on this activity level, while Johnny Rees's 145-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 1 001 |
| ELO Change | -21 | +23 |
Steve Bruno started a new win streak, earning a momentum bonus. Johnny Rees is back at 0 with this loss.
| Metric | Johnny Rees | Steve Bruno |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 958 | 999 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

