February 4, 2011
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Total UFC Fights | 7 | 6 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 196 | 1 136 |
| ELO Change | +32 | -32 |
Both fighters entered with identical experience levels (7 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 111 | 1 076 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:20 | 4:20 |
| Win Type ELO | 1 398 | 1 235 |
| ELO Change | +50 | -32 |
Jon Jones earned a finish with a Submission in round 2 at 4:20, earning finishing bonuses for the submission. Ryan Bader was submitted.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Significant Strikes Landed | 20 | 5 |
| Significant Strikes Attempted | 42 | 24 |
| Total Strikes Landed | 31 | 8 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 383 | 1 239 |
| ELO Change | +51 | -51 |
Jon Jones controlled the striking exchanges with 31 vs 8 total strikes, 20 vs 5 significant strikes, 47.6% vs 20.8% accuracy. Jon Jones capitalized on this striking dominance.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 2 | 2 |
| Ground Control Time | 4:22 | 0:00 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 1 454 | 1 155 |
| ELO Change | +144 | -144 |
Jon Jones dominated Ryan Bader on the ground with 2 vs 0 takedowns, 4:22 of control time, 10 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Days Since Last Fight | 189 | 134 |
| Activity ELO | 1 222 | 1 145 |
| ELO Change | +24 | -19 |
Jon Jones demonstrated standard activity with 189 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jon Jones capitalized on this activity level, while Ryan Bader's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 137 | 1 111 |
| ELO Change | +29 | -23 |
Jon Jones extended his 3-fight win streak, earning a momentum bonus. Ryan Bader is back at 0 with this loss.
| Metric | Jon Jones | Ryan Bader |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 110 | 1 076 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

