November 16, 2024
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Total UFC Fights | 15 | 4 |
| Experience Gap | 11 | -11 |
| Experience ELO | 1 199 | 1 189 |
| ELO Change | -42 | +73 |
Marcus McGhee overcame a 11-fight experience disadvantage (4 vs 15 fights), earning a reward for beating the more seasoned veteran Jonathan Martinez.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 101 | 1 080 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 347 | 1 243 |
| ELO Change | -67 | +67 |
Marcus McGhee earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Significant Strikes Landed | 48 | 102 |
| Significant Strikes Attempted | 108 | 223 |
| Total Strikes Landed | 49 | 105 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 326 | 1 234 |
| ELO Change | -65 | +65 |
Marcus McGhee dominated the striking exchanges with 105 vs 49 total strikes, 102 vs 48 significant strikes. Marcus McGhee capitalized on this striking dominance.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:57 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 191 | 1 158 |
| ELO Change | -26 | +26 |
Marcus McGhee did not secure a significant ground advantage against Jonathan Martinez on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Days Since Last Fight | 197 | 309 |
| Activity ELO | 1 256 | 1 124 |
| ELO Change | -32 | +32 |
Marcus McGhee demonstrated standard activity with 309 days since his last fight, earning no activity bonus. As the winner, Marcus McGhee capitalized on this activity level, while Jonathan Martinez's 197-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 170 | 1 106 |
| ELO Change | -29 | +40 |
Marcus McGhee extended his 4-fight win streak, earning a momentum bonus. Jonathan Martinez is back at 0 with this loss.
| Metric | Jonathan Martinez | Marcus McGhee |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 094 | 1 080 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

