October 16, 2020
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Total UFC Fights | 6 | 9 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 094 | 1 046 |
| ELO Change | +41 | -34 |
Jonathan Martinez overcame a 3-fight experience disadvantage (6 vs 9 fights), earning a reward for beating the more seasoned veteran Thomas Almeida.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 043 | 1 008 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 201 | 1 114 |
| ELO Change | +42 | -42 |
Jonathan Martinez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Significant Strikes Landed | 73 | 64 |
| Significant Strikes Attempted | 205 | 171 |
| Total Strikes Landed | 73 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 181 | 1 003 |
| ELO Change | +15 | -15 |
Jonathan Martinez edged the striking exchanges with 73 vs 64 significant strikes. Jonathan Martinez capitalized on this striking dominance.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:00 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 115 | 956 |
| ELO Change | +13 | -13 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Days Since Last Fight | 77 | 1 001 |
| Activity ELO | 1 150 | 1 084 |
| ELO Change | +67 | -22 |
Jonathan Martinez demonstrated excellent fighting frequency with 77 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jonathan Martinez capitalized on this activity level, while Thomas Almeida's 1001-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 058 | 1 027 |
| ELO Change | +27 | -22 |
Jonathan Martinez extended his 2-fight win streak, earning a momentum bonus. Thomas Almeida is back at 0 with this loss.
| Metric | Jonathan Martinez | Thomas Almeida |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 042 | 1 008 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

