June 12, 2020
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Total UFC Fights | 4 | 7 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 042 | 921 |
| ELO Change | +31 | -26 |
Jordan Espinosa overcame a 3-fight experience disadvantage (4 vs 7 fights), earning a reward for beating the more seasoned veteran Mark De La Rosa.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 938 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 019 | 893 |
| ELO Change | +35 | -35 |
Jordan Espinosa earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Significant Strikes Landed | 126 | 37 |
| Significant Strikes Attempted | 185 | 118 |
| Total Strikes Landed | 188 | 43 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 021 | 797 |
| ELO Change | +33 | -33 |
Jordan Espinosa dominated the striking exchanges with 188 vs 43 total strikes, 126 vs 37 significant strikes, 68.1% vs 31.4% accuracy. Jordan Espinosa capitalized on this striking dominance.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 3 |
| Ground Control Time | 2:22 | 3:49 |
| Ground Strikes Landed | 18 | 0 |
| Ground ELO | 1 014 | 847 |
| ELO Change | +55 | -55 |
Jordan Espinosa controlled Mark De La Rosa on the ground with 2 vs 0 takedowns, 2:22 of control time, 18 ground strikes, earning substantial ground ELO bonuses.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Days Since Last Fight | 140 | 119 |
| Activity ELO | 1 032 | 965 |
| ELO Change | +42 | -21 |
Jordan Espinosa demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Jordan Espinosa capitalized on this activity level, while Mark De La Rosa's 119-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 009 | 944 |
| ELO Change | +22 | -20 |
Jordan Espinosa started a new win streak, earning a momentum bonus. Mark De La Rosa is back at 0 with this loss.
| Metric | Jordan Espinosa | Mark De La Rosa |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 938 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

