April 9, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Total UFC Fights | 5 | 1 |
| Experience Gap | 4 | -4 |
| Experience ELO | 894 | 1 062 |
| ELO Change | -62 | +62 |
Luis Saldana overcame a 4-fight experience disadvantage (1 vs 5 fights), earning a reward for beating the more seasoned veteran Jordan Griffin.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 948 | 1 019 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 944 | 1 040 |
| ELO Change | -40 | +40 |
Luis Saldana earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Significant Strikes Landed | 33 | 36 |
| Significant Strikes Attempted | 69 | 88 |
| Total Strikes Landed | 39 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 932 | 1 019 |
| ELO Change | -19 | +19 |
Luis Saldana slightly outperformed the striking exchanges. Luis Saldana capitalized on this striking dominance.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Takedowns Landed | 4 | 0 |
| Takedowns Attempted | 7 | 0 |
| Ground Control Time | 6:18 | 2:18 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 946 | 1 019 |
| ELO Change | -19 | +19 |
Luis Saldana did not secure a significant ground advantage against Jordan Griffin on the ground with 0 takedowns, 2:18 of control time, with almost no grappling bonus.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Days Since Last Fight | 287 | N/A |
| Activity ELO | 970 | 1 020 |
| ELO Change | -20 | +20 |
Luis Saldana demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Luis Saldana capitalized on this activity level, while Jordan Griffin's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 951 | 1 021 |
| ELO Change | -19 | +21 |
Luis Saldana started a new win streak, earning a momentum bonus. Jordan Griffin is back at 0 with this loss.
| Metric | Jordan Griffin | Luis Saldana |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 948 | 1 019 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

