April 19, 2013
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Total UFC Fights | 2 | 15 |
| Experience Gap | -13 | 13 |
| Experience ELO | 1 071 | 1 162 |
| ELO Change | -28 | +28 |
Matt Brown's 13-fight experience advantage (15 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Matt Brown for the expected result. Had Jordan Mein pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 004 | 1 097 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 1:00 | 1:00 |
| Win Type ELO | 1 105 | 1 379 |
| ELO Change | -19 | +39 |
Matt Brown gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Significant Strikes Landed | 24 | 40 |
| Significant Strikes Attempted | 58 | 84 |
| Total Strikes Landed | 25 | 41 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 079 | 1 367 |
| ELO Change | -27 | +27 |
Matt Brown controlled the striking exchanges with 40 vs 24 significant strikes. Matt Brown capitalized on this striking dominance.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 1:27 | 0:35 |
| Ground Strikes Landed | 6 | 11 |
| Ground ELO | 999 | 1 116 |
| ELO Change | -24 | +24 |
Matt Brown did not secure a significant ground advantage against Jordan Mein on the ground with 0:35 of control time, 11 ground strikes, with almost no grappling bonus.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Days Since Last Fight | 35 | 133 |
| Activity ELO | 1 019 | 1 252 |
| ELO Change | -10 | +20 |
Matt Brown demonstrated solid activity levels with 133 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Matt Brown capitalized on this activity level, while Jordan Mein's 35-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Win Streak | 0 | 5 |
| Win Streak ELO | 1 010 | 1 144 |
| ELO Change | -16 | +30 |
Matt Brown continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Jordan Mein's now at 0.
| Metric | Jordan Mein | Matt Brown |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 004 | 1 095 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

