September 1, 2023
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Total UFC Fights | 7 | 1 |
| Experience Gap | 6 | -6 |
| Experience ELO | 987 | 1 093 |
| ELO Change | -93 | +93 |
Nora Cornolle overcame a 6-fight experience disadvantage (1 vs 7 fights), earning a reward for beating the more seasoned veteran Joselyne Edwards.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 013 | 1 023 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 984 | 1 045 |
| ELO Change | -45 | +45 |
Nora Cornolle earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Significant Strikes Landed | 18 | 40 |
| Significant Strikes Attempted | 42 | 77 |
| Total Strikes Landed | 75 | 85 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 034 | 1 041 |
| ELO Change | -41 | +41 |
Nora Cornolle controlled the striking exchanges with 40 vs 18 significant strikes, 51.9% vs 42.9% accuracy. Nora Cornolle capitalized on this striking dominance.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 8 | 0 |
| Ground Control Time | 8:42 | 2:11 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 952 | 1 019 |
| ELO Change | -19 | +19 |
Nora Cornolle did not secure a significant ground advantage against Joselyne Edwards on the ground with 0 takedowns, 2:11 of control time, with almost no grappling bonus.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Days Since Last Fight | 140 | N/A |
| Activity ELO | 1 096 | 1 028 |
| ELO Change | -28 | +28 |
Nora Cornolle demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Nora Cornolle capitalized on this activity level, while Joselyne Edwards's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 026 | 1 026 |
| ELO Change | -24 | +26 |
Nora Cornolle started a new win streak, earning a momentum bonus. Joselyne Edwards is back at 0 with this loss.
| Metric | Joselyne Edwards | Nora Cornolle |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 013 | 1 023 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

