April 25, 2026
Women's Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Total UFC Fights | 13 | 12 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 138 | 1 206 |
| ELO Change | +45 | -45 |
Both fighters entered with identical experience levels (13 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 096 | 1 122 |
| ELO Change | +26 | -26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 323 | 1 260 |
| ELO Change | +45 | -45 |
Joselyne Edwards earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Significant Strikes Landed | 70 | 51 |
| Significant Strikes Attempted | 152 | 100 |
| Total Strikes Landed | 121 | 66 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 246 | 1 230 |
| ELO Change | +40 | -40 |
Joselyne Edwards dominated the striking exchanges with 121 vs 66 total strikes, 70 vs 51 significant strikes. Joselyne Edwards capitalized on this striking dominance.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 2:21 | 2:09 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 282 | 1 250 |
| ELO Change | +68 | -68 |
Joselyne Edwards controlled Norma Dumont on the ground with 2:21 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Days Since Last Fight | 63 | 175 |
| Activity ELO | 1 256 | 1 221 |
| ELO Change | +74 | -25 |
Joselyne Edwards demonstrated excellent fighting frequency with 63 days since her last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Joselyne Edwards capitalized on this activity level, while Norma Dumont's 175-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Win Streak | 5 | 0 |
| Win Streak ELO | 1 153 | 1 194 |
| ELO Change | +53 | -28 |
Joselyne Edwards continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Norma Dumont's now at 0.
| Metric | Joselyne Edwards | Norma Dumont |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 096 | 1 120 |
| ELO Change | +26 | -26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

