August 9, 2025
Women's Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Total UFC Fights | 11 | 12 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 059 | 968 |
| ELO Change | +31 | -29 |
Both fighters entered with identical experience levels (11 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 051 | 975 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:24 | 2:24 |
| Win Type ELO | 1 237 | 1 129 |
| ELO Change | +107 | -48 |
Joselyne Edwards earned an early finish with a KO/TKO in round 1 at 2:24, gaining additional bonuses for the first-round stoppage.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Significant Strikes Landed | 26 | 18 |
| Significant Strikes Attempted | 44 | 50 |
| Total Strikes Landed | 26 | 18 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 188 | 988 |
| ELO Change | +86 | -86 |
Joselyne Edwards controlled the striking exchanges with 26 vs 18 significant strikes, 59.1% vs 36.0% accuracy, including 1 devastating knockdown. Joselyne Edwards capitalized on this striking dominance.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:01 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 118 | 777 |
| ELO Change | +15 | -15 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Days Since Last Fight | 105 | 147 |
| Activity ELO | 1 165 | 1 037 |
| ELO Change | +42 | -17 |
Joselyne Edwards demonstrated solid activity levels with 105 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Joselyne Edwards capitalized on this activity level, while Priscila Cachoeira's 147-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 074 | 991 |
| ELO Change | +24 | -19 |
Joselyne Edwards extended her 3-fight win streak, earning a momentum bonus. Priscila Cachoeira is back at 0 with this loss.
| Metric | Joselyne Edwards | Priscila Cachoeira |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 051 | 974 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

