March 1, 2012
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 116 | 977 |
| ELO Change | +23 | -23 |
Joseph Benavidez's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Joseph Benavidez for the expected result. Had Yasuhiro Urushitani pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 059 | 981 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 0:11 | 0:11 |
| Win Type ELO | 1 145 | 967 |
| ELO Change | +67 | -33 |
Joseph Benavidez gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Significant Strikes Landed | 18 | 8 |
| Significant Strikes Attempted | 50 | 18 |
| Total Strikes Landed | 33 | 12 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 157 | 913 |
| ELO Change | +87 | -87 |
Joseph Benavidez controlled the striking exchanges with 33 vs 12 total strikes, 18 vs 8 significant strikes, 36.0% vs 44.4% accuracy, including 1 devastating knockdown. Joseph Benavidez capitalized on this striking dominance.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 2:51 | 0:00 |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 148 | 954 |
| ELO Change | +46 | -46 |
Joseph Benavidez landed 1 knockdown followed by 4 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Days Since Last Fight | 202 | N/A |
| Activity ELO | 1 081 | 983 |
| ELO Change | +22 | -17 |
Joseph Benavidez demonstrated standard activity with 202 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Joseph Benavidez capitalized on this activity level, while Yasuhiro Urushitani's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 071 | 982 |
| ELO Change | +24 | -18 |
Joseph Benavidez extended his 3-fight win streak, earning a momentum bonus. Yasuhiro Urushitani is back at 0 with this loss.
| Metric | Joseph Benavidez | Yasuhiro Urushitani |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 059 | 981 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

