August 5, 2016
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Total UFC Fights | 1 | 7 |
| Experience Gap | -6 | 6 |
| Experience ELO | 972 | 1 071 |
| ELO Change | -28 | +28 |
Trevor Smith's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Trevor Smith for the expected result. Had Joseph Gigliotti pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 031 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 966 | 1 097 |
| ELO Change | -34 | +34 |
Trevor Smith earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Significant Strikes Landed | 15 | 42 |
| Significant Strikes Attempted | 31 | 69 |
| Total Strikes Landed | 24 | 105 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 906 | 1 067 |
| ELO Change | -94 | +94 |
Trevor Smith dominated the striking exchanges with 105 vs 24 total strikes, 42 vs 15 significant strikes, 60.9% vs 48.4% accuracy, including 1 devastating knockdown. Trevor Smith capitalized on this striking dominance.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 0:58 | 12:46 |
| Ground Strikes Landed | 1 | 29 |
| Ground ELO | 929 | 1 199 |
| ELO Change | -71 | +71 |
Trevor Smith dominated Joseph Gigliotti on the ground with 4 vs 1 takedowns, 12:46 of control time, 29 ground strikes, earning massive ground ELO bonuses.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Days Since Last Fight | N/A | 391 |
| Activity ELO | 983 | 1 089 |
| ELO Change | -17 | +15 |
Trevor Smith demonstrated extended layoff with 391 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Trevor Smith capitalized on this activity level, while Joseph Gigliotti's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 046 |
| ELO Change | -20 | +24 |
Trevor Smith extended his 2-fight win streak, earning a momentum bonus. Joseph Gigliotti is back at 0 with this loss.
| Metric | Joseph Gigliotti | Trevor Smith |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 031 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

