November 21, 2014
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 970 | 1 051 |
| ELO Change | -30 | +30 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 963 | 1 079 |
| ELO Change | -37 | +37 |
Ruslan Magomedov earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Significant Strikes Landed | 20 | 63 |
| Significant Strikes Attempted | 56 | 145 |
| Total Strikes Landed | 20 | 65 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 923 | 1 108 |
| ELO Change | -77 | +77 |
Ruslan Magomedov controlled the striking exchanges with 65 vs 20 total strikes, 63 vs 20 significant strikes, including 1 devastating knockdown. Ruslan Magomedov capitalized on this striking dominance.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:10 | 1:27 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 972 | 1 049 |
| ELO Change | -28 | +28 |
Ruslan Magomedov slightly outworked Josh Copeland on the ground with 1 vs 0 takedowns, 1:27 of control time, earning modest grappling bonuses.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Days Since Last Fight | N/A | 176 |
| Activity ELO | 980 | 1 056 |
| ELO Change | -20 | +35 |
Ruslan Magomedov demonstrated solid activity levels with 176 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ruslan Magomedov capitalized on this activity level, while Josh Copeland's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 980 | 1 047 |
| ELO Change | -20 | +24 |
Ruslan Magomedov extended his 2-fight win streak, earning a momentum bonus. Josh Copeland is back at 0 with this loss.
| Metric | Josh Copeland | Ruslan Magomedov |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 041 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

