May 21, 2021
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 1 006 | 966 |
| ELO Change | +34 | -34 |
Josh Culibao's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Josh Culibao for the expected result. Had Shayilan Nuerdanbieke pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 014 | 954 |
| ELO Change | +46 | -46 |
Josh Culibao earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Significant Strikes Landed | 53 | 17 |
| Significant Strikes Attempted | 104 | 63 |
| Total Strikes Landed | 87 | 23 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 012 | 937 |
| ELO Change | +63 | -63 |
Josh Culibao dominated the striking exchanges with 87 vs 23 total strikes, 53 vs 17 significant strikes, 51.0% vs 27.0% accuracy. Josh Culibao capitalized on this striking dominance.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 14 |
| Ground Control Time | 0:04 | 6:06 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 956 | 975 |
| ELO Change | +25 | -25 |
Josh Culibao did not secure a significant ground advantage against Shayilan Nuerdanbieke on the ground with 0 takedowns, with almost no grappling bonus.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Days Since Last Fight | 231 | N/A |
| Activity ELO | 1 010 | 978 |
| ELO Change | +28 | -22 |
Josh Culibao demonstrated standard activity with 231 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Josh Culibao capitalized on this activity level, while Shayilan Nuerdanbieke's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 003 | 978 |
| ELO Change | +24 | -22 |
Josh Culibao started a new win streak, earning a momentum bonus. Shayilan Nuerdanbieke is back at 0 with this loss.
| Metric | Josh Culibao | Shayilan Nuerdanbieke |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

