February 10, 2023
UFC Interim Featherweight Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Total UFC Fights | 12 | 13 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 262 | 1 326 |
| ELO Change | -31 | +31 |
Both fighters entered with identical experience levels (12 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 130 | 1 180 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:19 | 4:19 |
| Win Type ELO | 1 431 | 1 586 |
| ELO Change | -34 | +53 |
Yair Rodriguez earned a finish with a Submission in round 2 at 4:19, earning finishing bonuses for the submission. Josh Emmett was submitted.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Significant Strikes Landed | 22 | 62 |
| Significant Strikes Attempted | 52 | 107 |
| Total Strikes Landed | 35 | 98 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 460 | 1 548 |
| ELO Change | -51 | +51 |
Yair Rodriguez dominated the striking exchanges with 98 vs 35 total strikes, 62 vs 22 significant strikes, 57.9% vs 42.3% accuracy. Yair Rodriguez capitalized on this striking dominance.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 4 | 0 |
| Ground Control Time | 3:01 | 0:00 |
| Ground Strikes Landed | 8 | 8 |
| Ground ELO | 1 278 | 1 321 |
| ELO Change | -48 | +48 |
Yair Rodriguez edged out Josh Emmett on the ground with 0 takedowns, 8 ground strikes, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Days Since Last Fight | 239 | 211 |
| Activity ELO | 1 297 | 1 415 |
| ELO Change | -16 | +20 |
Yair Rodriguez demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Yair Rodriguez capitalized on this activity level, while Josh Emmett's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 191 | 1 245 |
| ELO Change | -20 | +24 |
Yair Rodriguez extended his 2-fight win streak, earning a momentum bonus. Josh Emmett is back at 0 with this loss.
| Metric | Josh Emmett | Yair Rodriguez |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 128 | 1 169 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

