October 4, 2025
Featherweight Bout
Click any category to learn how it's calculated.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Total UFC Fights | 16 | 12 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 192 | 1 172 |
| ELO Change | -42 | +53 |
Youssef Zalal overcame a 4-fight experience disadvantage (12 vs 16 fights), earning a reward for beating the more seasoned veteran Josh Emmett.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 086 | 1 101 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:38 | 1:38 |
| Win Type ELO | 1 348 | 1 387 |
| ELO Change | -57 | +108 |
Youssef Zalal earned an early finish with a Submission in round 1 at 1:38, gaining additional bonuses for the first-round submission.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Significant Strikes Landed | 0 | 0 |
| Significant Strikes Attempted | 0 | 1 |
| Total Strikes Landed | 0 | 0 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 360 | 1 267 |
| ELO Change | -30 | +30 |
Virtually no striking took place with only 0 total significant strikes exchanged. Both fighters immediately engaged in grappling, making striking analysis irrelevant to this fight.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:16 | 0:48 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 174 | 1 345 |
| ELO Change | -43 | +43 |
Youssef Zalal controlled Josh Emmett on the ground with 1 vs 0 takedowns, 0:48 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Days Since Last Fight | 182 | 231 |
| Activity ELO | 1 247 | 1 261 |
| ELO Change | -23 | +29 |
Youssef Zalal demonstrated standard activity with 231 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Youssef Zalal capitalized on this activity level, while Josh Emmett's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Win Streak | 0 | 5 |
| Win Streak ELO | 1 149 | 1 159 |
| ELO Change | -25 | +47 |
Youssef Zalal continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Josh Emmett's now at 0.
| Metric | Josh Emmett | Youssef Zalal |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 085 | 1 100 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

