October 28, 2022
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 936 | 977 |
| ELO Change | -34 | +34 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 957 | 982 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 0:49 | 0:49 |
| Win Type ELO | 922 | 1 005 |
| ELO Change | -46 | +72 |
Tresean Gore earned a finish with a Submission in round 2 at 0:49, earning finishing bonuses for the submission. Josh Fremd was submitted.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Significant Strikes Landed | 24 | 10 |
| Significant Strikes Attempted | 54 | 20 |
| Total Strikes Landed | 27 | 14 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 932 | 895 |
| ELO Change | -26 | +26 |
Josh Fremd controlled the striking through significant strike advantage (24 vs 10). However, since Josh Fremd lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Tresean Gore's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 1 | 4 |
| Ground Control Time | 0:39 | 2:46 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 843 | 1 012 |
| ELO Change | -94 | +94 |
Tresean Gore dominated Josh Fremd on the ground with 3 vs 0 takedowns, 2:46 of control time, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Days Since Last Fight | 203 | 112 |
| Activity ELO | 958 | 1 016 |
| ELO Change | -22 | +55 |
Tresean Gore demonstrated solid activity levels with 112 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Tresean Gore capitalized on this activity level, while Josh Fremd's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 958 | 984 |
| ELO Change | -22 | +24 |
Tresean Gore started a new win streak, earning a momentum bonus. Josh Fremd is back at 0 with this loss.
| Metric | Josh Fremd | Tresean Gore |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 957 | 982 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

