December 9, 2008
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Total UFC Fights | 13 | 2 |
| Experience Gap | 11 | -11 |
| Experience ELO | 1 181 | 1 045 |
| ELO Change | +24 | -24 |
Josh Koscheck's 11-fight experience advantage (13 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Josh Koscheck for the expected result. Had Yoshiyuki Yoshida pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 125 | 1 006 |
| ELO Change | +16 | -16 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:15 | 2:15 |
| Win Type ELO | 1 358 | 1 092 |
| ELO Change | +45 | -20 |
Josh Koscheck earned an early finish with a KO/TKO in round 1 at 2:15, gaining additional bonuses for the first-round stoppage.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Significant Strikes Landed | 6 | 6 |
| Significant Strikes Attempted | 16 | 17 |
| Total Strikes Landed | 6 | 6 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 270 | 986 |
| ELO Change | +39 | -39 |
Josh Koscheck controlled the striking exchanges, including 1 devastating knockdown. Josh Koscheck capitalized on this striking dominance.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 275 | 1 053 |
| ELO Change | +10 | -10 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Days Since Last Fight | 47 | 201 |
| Activity ELO | 1 316 | 1 014 |
| ELO Change | +39 | -8 |
Josh Koscheck demonstrated excellent fighting frequency with 47 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Josh Koscheck capitalized on this activity level, while Yoshiyuki Yoshida's 201-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 166 | 1 011 |
| ELO Change | +15 | -14 |
Josh Koscheck started a new win streak, earning a momentum bonus. Yoshiyuki Yoshida is back at 0 with this loss.
| Metric | Josh Koscheck | Yoshiyuki Yoshida |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 119 | 1 006 |
| ELO Change | +16 | -16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

