August 7, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Total UFC Fights | 9 | 9 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 018 | 1 103 |
| ELO Change | -19 | +28 |
Both fighters entered with identical experience levels (9 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 993 | 1 068 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 095 | 1 249 |
| ELO Change | -31 | +31 |
Kurt Pellegrino earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Significant Strikes Landed | 24 | 21 |
| Significant Strikes Attempted | 48 | 48 |
| Total Strikes Landed | 65 | 105 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 997 | 1 200 |
| ELO Change | -15 | +15 |
Kurt Pellegrino controlled the striking exchanges with 105 vs 65 total strikes. Kurt Pellegrino capitalized on this striking dominance.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:33 | 12:18 |
| Ground Strikes Landed | 10 | 11 |
| Ground ELO | 1 017 | 1 233 |
| ELO Change | -38 | +38 |
Kurt Pellegrino controlled Josh Neer on the ground with 3 vs 0 takedowns, 12:18 of control time, 11 ground strikes, earning substantial ground ELO bonuses.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Days Since Last Fight | 182 | 182 |
| Activity ELO | 1 071 | 1 159 |
| ELO Change | -18 | +23 |
Kurt Pellegrino demonstrated standard activity with 182 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Kurt Pellegrino capitalized on this activity level, while Josh Neer's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 007 | 1 087 |
| ELO Change | -19 | +24 |
Kurt Pellegrino extended his 3-fight win streak, earning a momentum bonus. Josh Neer is back at 0 with this loss.
| Metric | Josh Neer | Kurt Pellegrino |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 993 | 1 068 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

