August 20, 2004
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Total UFC Fights | 3 | 8 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 031 | 1 124 |
| ELO Change | -28 | +28 |
Yves Edwards's 5-fight experience advantage (8 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Yves Edwards for the expected result. Had Josh Thomson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 023 | 1 084 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:32 | 4:32 |
| Win Type ELO | 1 084 | 1 274 |
| ELO Change | -31 | +67 |
Yves Edwards earned an early finish with a KO/TKO in round 1 at 4:32, gaining additional bonuses for the first-round stoppage.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Significant Strikes Landed | 13 | 16 |
| Significant Strikes Attempted | 22 | 21 |
| Total Strikes Landed | 33 | 24 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 133 | 1 336 |
| ELO Change | -73 | +73 |
Yves Edwards controlled the striking exchanges with 76.2% vs 59.1% accuracy, including 1 devastating knockdown. Yves Edwards capitalized on this striking dominance.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 1 |
| Ground Control Time | 1:37 | 0:40 |
| Ground Strikes Landed | 0 | 7 |
| Ground ELO | 1 075 | 1 164 |
| ELO Change | -24 | +24 |
Yves Edwards landed 1 knockdown followed by 7 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Days Since Last Fight | 203 | 141 |
| Activity ELO | 1 054 | 1 215 |
| ELO Change | -14 | +28 |
Yves Edwards demonstrated solid activity levels with 141 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Yves Edwards capitalized on this activity level, while Josh Thomson's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Win Streak | 0 | 6 |
| Win Streak ELO | 1 032 | 1 142 |
| ELO Change | -18 | +43 |
Yves Edwards continued building serious momentum with a 6-fight win streak, earning a strong bonus as streak bonuses escalate. Josh Thomson's now at 0.
| Metric | Josh Thomson | Yves Edwards |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 023 | 1 084 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

