May 25, 2007
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Total UFC Fights | 6 | 9 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 054 | 1 145 |
| ELO Change | -28 | +28 |
Karo Parisyan's 3-fight experience advantage (9 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Karo Parisyan for the expected result. Had Joshua Burkman pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 1 100 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 160 | 1 241 |
| ELO Change | -42 | +42 |
Karo Parisyan earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Significant Strikes Landed | 16 | 54 |
| Significant Strikes Attempted | 91 | 126 |
| Total Strikes Landed | 20 | 58 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 091 | 1 215 |
| ELO Change | -48 | +48 |
Karo Parisyan controlled the striking exchanges with 58 vs 20 total strikes, 54 vs 16 significant strikes, 42.9% vs 17.6% accuracy. Karo Parisyan capitalized on this striking dominance.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Takedowns Landed | 2 | 2 |
| Takedowns Attempted | 12 | 7 |
| Ground Control Time | 2:36 | 1:29 |
| Ground Strikes Landed | 1 | 2 |
| Ground ELO | 1 107 | 1 328 |
| ELO Change | -23 | +23 |
Karo Parisyan edged out Joshua Burkman on the ground with 2 takedowns, 1:29 of control time, 2 ground strikes, earning solid ground ELO bonuses.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Days Since Last Fight | 121 | 164 |
| Activity ELO | 1 128 | 1 206 |
| ELO Change | -20 | +34 |
Karo Parisyan demonstrated solid activity levels with 164 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Karo Parisyan capitalized on this activity level, while Joshua Burkman's 121-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 052 | 1 125 |
| ELO Change | -19 | +23 |
Karo Parisyan extended his 2-fight win streak, earning a momentum bonus. Joshua Burkman is back at 0 with this loss.
| Metric | Joshua Burkman | Karo Parisyan |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 1 100 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

