March 29, 2025
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Total UFC Fights | 3 | 13 |
| Experience Gap | -10 | 10 |
| Experience ELO | 994 | 1 107 |
| ELO Change | -26 | +26 |
Loopy Godinez's 10-fight experience advantage (13 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Loopy Godinez for the expected result. Had Julia Polastri pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 984 | 1 056 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 947 | 1 110 |
| ELO Change | -30 | +30 |
Loopy Godinez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Significant Strikes Landed | 87 | 84 |
| Significant Strikes Attempted | 151 | 150 |
| Total Strikes Landed | 117 | 114 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 998 | 1 110 |
| ELO Change | -16 | +16 |
The striking was extremely close with minimal separation between fighters. However, since Julia Polastri lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Loopy Godinez's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 0 | 11 |
| Ground Control Time | 0:19 | 7:30 |
| Ground Strikes Landed | 5 | 2 |
| Ground ELO | 982 | 1 232 |
| ELO Change | -35 | +35 |
Loopy Godinez controlled Julia Polastri on the ground with 5 vs 0 takedowns, 7:30 of control time, 2 ground strikes, earning substantial ground ELO bonuses.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Days Since Last Fight | 168 | 239 |
| Activity ELO | 1 022 | 1 269 |
| ELO Change | -9 | +11 |
Loopy Godinez demonstrated standard activity with 239 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Loopy Godinez capitalized on this activity level, while Julia Polastri's 168-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 989 | 1 086 |
| ELO Change | -17 | +19 |
Loopy Godinez started a new win streak, earning a momentum bonus. Julia Polastri is back at 0 with this loss.
| Metric | Julia Polastri | Loopy Godinez |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 984 | 1 055 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

