February 4, 2022
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Total UFC Fights | 10 | 7 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 002 | 969 |
| ELO Change | +35 | -35 |
Julian Erosa's 3-fight experience advantage (10 vs 7 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Julian Erosa for the expected result. Had Steven Peterson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 014 | 981 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 138 | 1 056 |
| ELO Change | +9 | -9 |
The controversial Decision - Split reflected a closely contested battle, with Julian Erosa receiving reduced bonuses due to the lack of clear domination.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Significant Strikes Landed | 155 | 148 |
| Significant Strikes Attempted | 291 | 247 |
| Total Strikes Landed | 163 | 174 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 941 | 1 022 |
| ELO Change | +30 | -30 |
Julian Erosa slightly outperformed the striking exchanges with 155 vs 148 significant strikes. Julian Erosa capitalized on this striking dominance.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 5 | 2 |
| Ground Control Time | 1:52 | 0:44 |
| Ground Strikes Landed | 5 | 0 |
| Ground ELO | 1 124 | 1 000 |
| ELO Change | +83 | -83 |
Julian Erosa controlled Steven Peterson on the ground with 3 vs 0 takedowns, 1:52 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Days Since Last Fight | 155 | 239 |
| Activity ELO | 1 091 | 1 042 |
| ELO Change | +38 | -22 |
Julian Erosa demonstrated solid activity levels with 155 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Julian Erosa capitalized on this activity level, while Steven Peterson's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 029 | 991 |
| ELO Change | +26 | -22 |
Julian Erosa extended his 2-fight win streak, earning a momentum bonus. Steven Peterson is back at 0 with this loss.
| Metric | Julian Erosa | Steven Peterson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 014 | 981 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

