December 29, 2011
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Total UFC Fights | 5 | 7 |
| Experience Gap | -2 | 2 |
| Experience ELO | 979 | 1 109 |
| ELO Change | -24 | +24 |
Ross Pearson's 2-fight experience advantage (7 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ross Pearson for the expected result. Had Junior Assuncao pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 982 | 1 058 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 997 | 1 160 |
| ELO Change | -30 | +30 |
Ross Pearson earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Significant Strikes Landed | 43 | 52 |
| Significant Strikes Attempted | 69 | 89 |
| Total Strikes Landed | 50 | 87 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 999 | 1 070 |
| ELO Change | -30 | +30 |
Ross Pearson controlled the striking exchanges with 87 vs 50 total strikes, 52 vs 43 significant strikes. Ross Pearson capitalized on this striking dominance.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 18 | 1 |
| Ground Control Time | 5:39 | 1:56 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 029 | 1 080 |
| ELO Change | -28 | +28 |
Ross Pearson did not secure a significant ground advantage against Junior Assuncao on the ground with 1 takedown, 1:56 of control time, with almost no grappling bonus.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Days Since Last Fight | 98 | 126 |
| Activity ELO | 989 | 1 138 |
| ELO Change | -15 | +30 |
Ross Pearson demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ross Pearson capitalized on this activity level, while Junior Assuncao's 98-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 987 | 1 074 |
| ELO Change | -18 | +20 |
Ross Pearson started a new win streak, earning a momentum bonus. Junior Assuncao is back at 0 with this loss.
| Metric | Junior Assuncao | Ross Pearson |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 982 | 1 058 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

