January 14, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Total UFC Fights | 6 | 7 |
| Experience Gap | -1 | 1 |
| Experience ELO | 906 | 987 |
| ELO Change | -29 | +29 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 961 | 1 019 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 012 | 1 087 |
| ELO Change | -44 | +44 |
Ramsey Nijem earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Significant Strikes Landed | 25 | 46 |
| Significant Strikes Attempted | 76 | 113 |
| Total Strikes Landed | 26 | 75 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 828 | 1 057 |
| ELO Change | -23 | +23 |
Ramsey Nijem controlled the striking exchanges with 75 vs 26 total strikes, 46 vs 25 significant strikes. Ramsey Nijem capitalized on this striking dominance.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 0 | 7 |
| Ground Control Time | 0:06 | 4:45 |
| Ground Strikes Landed | 2 | 8 |
| Ground ELO | 870 | 1 112 |
| ELO Change | -50 | +50 |
Ramsey Nijem controlled Justin Edwards on the ground with 5 vs 0 takedowns, 4:45 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Days Since Last Fight | 141 | 152 |
| Activity ELO | 995 | 1 069 |
| ELO Change | -20 | +35 |
Ramsey Nijem demonstrated solid activity levels with 152 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ramsey Nijem capitalized on this activity level, while Justin Edwards's 141-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 967 | 1 032 |
| ELO Change | -20 | +22 |
Ramsey Nijem started a new win streak, earning a momentum bonus. Justin Edwards is back at 0 with this loss.
| Metric | Justin Edwards | Ramsey Nijem |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 961 | 1 019 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

