February 4, 2005
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 997 | 1 079 |
| ELO Change | -79 | +79 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 000 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 3:34 | 3:34 |
| Win Type ELO | 1 069 | 1 121 |
| ELO Change | -56 | +121 |
Paul Buentello earned an early finish with a KO/TKO in round 1 at 3:34, gaining additional bonuses for the first-round stoppage.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Significant Strikes Landed | 7 | 22 |
| Significant Strikes Attempted | 28 | 50 |
| Total Strikes Landed | 15 | 24 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 971 | 1 138 |
| ELO Change | -138 | +138 |
Paul Buentello controlled the striking exchanges with 22 vs 7 significant strikes, 44.0% vs 25.0% accuracy, including 1 devastating knockdown. Paul Buentello capitalized on this striking dominance.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 1:18 | 0:03 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 998 | 1 061 |
| ELO Change | -61 | +61 |
Paul Buentello landed 1 knockdown followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Days Since Last Fight | 169 | N/A |
| Activity ELO | 1 000 | 1 022 |
| ELO Change | -22 | +22 |
Paul Buentello demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Paul Buentello capitalized on this activity level, while Justin Eilers's 169-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 002 | 1 025 |
| ELO Change | -22 | +25 |
Paul Buentello started a new win streak, earning a momentum bonus. Justin Eilers is back at 0 with this loss.
| Metric | Justin Eilers | Paul Buentello |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 000 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

