January 24, 2026
UFC Interim Lightweight Title Bout
Click any category to learn how it's calculated.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Total UFC Fights | 15 | 8 |
| Experience Gap | 7 | -7 |
| Experience ELO | 1 464 | 1 322 |
| ELO Change | +23 | -23 |
Justin Gaethje's 7-fight experience advantage (15 vs 8 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Justin Gaethje for the expected result. Had Paddy Pimblett pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 186 | 1 120 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 684 | 1 441 |
| ELO Change | +20 | -20 |
Justin Gaethje earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Significant Strikes Landed | 144 | 156 |
| Significant Strikes Attempted | 254 | 311 |
| Total Strikes Landed | 200 | 170 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 586 | 1 322 |
| ELO Change | +47 | -47 |
Justin Gaethje dominated the striking exchanges with 200 vs 170 total strikes, 144 vs 156 significant strikes, including 2 devastating knockdowns. Justin Gaethje capitalized on this striking dominance.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 3 | 5 |
| Ground Control Time | 5:55 | 0:48 |
| Ground Strikes Landed | 22 | 0 |
| Ground ELO | 1 416 | 1 234 |
| ELO Change | +74 | -74 |
Justin Gaethje controlled Paddy Pimblett on the ground with 3 vs 0 takedowns, 5:55 of control time, 22 ground strikes, earning substantial ground ELO bonuses.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Days Since Last Fight | 322 | 287 |
| Activity ELO | 1 327 | 1 209 |
| ELO Change | +16 | -16 |
Justin Gaethje demonstrated standard activity with 322 days since his last fight, earning no activity bonus. As the winner, Justin Gaethje capitalized on this activity level, while Paddy Pimblett's 287-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 271 | 1 229 |
| ELO Change | +25 | -21 |
Justin Gaethje extended his 2-fight win streak, earning a momentum bonus. Paddy Pimblett is back at 0 with this loss.
| Metric | Justin Gaethje | Paddy Pimblett |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 171 | 1 118 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

